Incarnation Crosses
An Incarnation Cross is the four gates of the Sun and Earth in the Personality and the Design. Here are all 192 crosses by angle and quarter; you can find your own cross with the chart calculator.
What an Incarnation Cross is
A cross is made up of four gates: the Sun and Earth of the Personality and the Sun and Earth of the Design. The Sun and the Earth are always opposite each other, so the Earth's gate is always opposite the Sun's gate. The cross is named after the gate of the Personality Sun and the angle, and the angle follows from the profile:
| Angle | Profiles | Share | Meaning in the system |
|---|---|---|---|
| Right Angle | 1/3, 1/4, 2/4, 2/5, 3/5, 3/6, 4/6 | ≈64 % | personal destiny |
| Juxtaposition | 4/1 | ≈2 % | fixed fate |
| Left Angle | 5/1, 5/2, 6/2, 6/3 | ≈34 % | transpersonal destiny, connection with others |
That makes 192 crosses: three for each of the 64 gates. Right Angle Crosses are grouped into 16 families of four gates, Left Angle Crosses into 32 pairs, and each gate has its own Juxtaposition Cross. The number in parentheses shows which gate of the family is on the Personality Sun. The chart calculator will show your cross.
Quarters
The wheel is divided into four quarters of 16 gates each; the quarter sets the general theme of the cross.
| Quarter | Theme | First gate |
|---|---|---|
| Quarter of Initiation | purpose fulfilled through mind | 13 |
| Quarter of Civilization | purpose fulfilled through form | 2 |
| Quarter of Duality | purpose fulfilled through bonding | 7 |
| Quarter of Mutation | purpose fulfilled through transformation | 1 |
Right Angle Crosses
| Cross | Personality Sun gate (number) |
|---|---|
| Right Angle Cross of the Sphinx | 13 (1), 2 (2), 7 (3), 1 (4) |
| Right Angle Cross of Explanation | 49 (1), 23 (2), 4 (3), 43 (4) |
| Right Angle Cross of Contagion | 30 (1), 8 (2), 29 (3), 14 (4) |
| Right Angle Cross of the Sleeping Phoenix | 55 (1), 20 (2), 59 (3), 34 (4) |
| Right Angle Cross of Planning | 37 (1), 16 (2), 40 (3), 9 (4) |
| Right Angle Cross of Consciousness | 63 (1), 35 (2), 64 (3), 5 (4) |
| Right Angle Cross of Rulership | 22 (1), 45 (2), 47 (3), 26 (4) |
| Right Angle Cross of Eden | 36 (1), 12 (2), 6 (3), 11 (4) |
| Right Angle Cross of the Vessel of Love | 25 (1), 15 (2), 46 (3), 10 (4) |
| Right Angle Cross of Service | 17 (1), 52 (2), 18 (3), 58 (4) |
| Right Angle Cross of Tension | 21 (1), 39 (2), 48 (3), 38 (4) |
| Right Angle Cross of Penetration | 51 (1), 53 (2), 57 (3), 54 (4) |
| Right Angle Cross of Maya | 42 (1), 62 (2), 32 (3), 61 (4) |
| Right Angle Cross of Laws | 3 (1), 56 (2), 50 (3), 60 (4) |
| Right Angle Cross of the Unexpected | 27 (1), 31 (2), 28 (3), 41 (4) |
| Right Angle Cross of the Four Ways | 24 (1), 33 (2), 44 (3), 19 (4) |
Left Angle Crosses
| Cross | Personality Sun gate (number) |
|---|---|
| Left Angle Cross of Masks | 13 (1), 7 (2) |
| Left Angle Cross of Revolution | 49 (1), 4 (2) |
| Left Angle Cross of Industry | 30 (1), 29 (2) |
| Left Angle Cross of Spirit | 55 (1), 59 (2) |
| Left Angle Cross of Migration | 37 (1), 40 (2) |
| Left Angle Cross of Dominion | 63 (1), 64 (2) |
| Left Angle Cross of Informing | 22 (1), 47 (2) |
| Left Angle Cross of the Plane | 36 (1), 6 (2) |
| Left Angle Cross of Healing | 25 (1), 46 (2) |
| Left Angle Cross of Upheaval | 17 (1), 18 (2) |
| Left Angle Cross of Endeavor | 21 (1), 48 (2) |
| Left Angle Cross of the Clarion | 51 (1), 57 (2) |
| Left Angle Cross of Limitation | 42 (1), 32 (2) |
| Left Angle Cross of Wishes | 3 (1), 50 (2) |
| Left Angle Cross of Alignment | 27 (1), 28 (2) |
| Left Angle Cross of Incarnation | 24 (1), 44 (2) |
| Left Angle Cross of Defiance | 2 (1), 1 (2) |
| Left Angle Cross of Dedication | 23 (1), 43 (2) |
| Left Angle Cross of Uncertainty | 8 (1), 14 (2) |
| Left Angle Cross of Duality | 20 (1), 34 (2) |
| Left Angle Cross of Identification | 16 (1), 9 (2) |
| Left Angle Cross of Separation | 35 (1), 5 (2) |
| Left Angle Cross of Confrontation | 45 (1), 26 (2) |
| Left Angle Cross of Education | 12 (1), 11 (2) |
| Left Angle Cross of Prevention | 15 (1), 10 (2) |
| Left Angle Cross of Demands | 52 (1), 58 (2) |
| Left Angle Cross of Individualism | 39 (1), 38 (2) |
| Left Angle Cross of Cycles | 53 (1), 54 (2) |
| Left Angle Cross of Obscuration | 62 (1), 61 (2) |
| Left Angle Cross of Distraction | 56 (1), 60 (2) |
| Left Angle Cross of the Alpha | 31 (1), 41 (2) |
| Left Angle Cross of Refinement | 33 (1), 19 (2) |
Juxtaposition Crosses
| Personality Sun gate | Cross |
|---|---|
| 1 | Juxtaposition Cross of Self-Expression |
| 2 | Juxtaposition Cross of the Driver |
| 3 | Juxtaposition Cross of Mutation |
| 4 | Juxtaposition Cross of Formulization |
| 5 | Juxtaposition Cross of Habits |
| 6 | Juxtaposition Cross of Conflict |
| 7 | Juxtaposition Cross of Interaction |
| 8 | Juxtaposition Cross of Contribution |
| 9 | Juxtaposition Cross of Focus |
| 10 | Juxtaposition Cross of Behavior |
| 11 | Juxtaposition Cross of Ideas |
| 12 | Juxtaposition Cross of Articulation |
| 13 | Juxtaposition Cross of Listening |
| 14 | Juxtaposition Cross of Empowering |
| 15 | Juxtaposition Cross of Extremes |
| 16 | Juxtaposition Cross of Experimentation |
| 17 | Juxtaposition Cross of Opinions |
| 18 | Juxtaposition Cross of Correction |
| 19 | Juxtaposition Cross of Need |
| 20 | Juxtaposition Cross of the Now |
| 21 | Juxtaposition Cross of Control |
| 22 | Juxtaposition Cross of Grace |
| 23 | Juxtaposition Cross of Assimilation |
| 24 | Juxtaposition Cross of Rationalization |
| 25 | Juxtaposition Cross of Innocence |
| 26 | Juxtaposition Cross of the Trickster |
| 27 | Juxtaposition Cross of Caring |
| 28 | Juxtaposition Cross of Risks |
| 29 | Juxtaposition Cross of Commitment |
| 30 | Juxtaposition Cross of Fates |
| 31 | Juxtaposition Cross of Influence |
| 32 | Juxtaposition Cross of Conservation |
| 33 | Juxtaposition Cross of Retreat |
| 34 | Juxtaposition Cross of Power |
| 35 | Juxtaposition Cross of Experience |
| 36 | Juxtaposition Cross of Crisis |
| 37 | Juxtaposition Cross of Bargains |
| 38 | Juxtaposition Cross of Opposition |
| 39 | Juxtaposition Cross of Provocation |
| 40 | Juxtaposition Cross of Denial |
| 41 | Juxtaposition Cross of Fantasy |
| 42 | Juxtaposition Cross of Completion |
| 43 | Juxtaposition Cross of Insight |
| 44 | Juxtaposition Cross of Alertness |
| 45 | Juxtaposition Cross of Possession |
| 46 | Juxtaposition Cross of Serendipity |
| 47 | Juxtaposition Cross of Oppression |
| 48 | Juxtaposition Cross of Depth |
| 49 | Juxtaposition Cross of Principles |
| 50 | Juxtaposition Cross of Values |
| 51 | Juxtaposition Cross of Shock |
| 52 | Juxtaposition Cross of Stillness |
| 53 | Juxtaposition Cross of Beginnings |
| 54 | Juxtaposition Cross of Ambition |
| 55 | Juxtaposition Cross of Moods |
| 56 | Juxtaposition Cross of Stimulation |
| 57 | Juxtaposition Cross of Intuition |
| 58 | Juxtaposition Cross of Vitality |
| 59 | Juxtaposition Cross of Strategy |
| 60 | Juxtaposition Cross of Limitation |
| 61 | Juxtaposition Cross of Thinking |
| 62 | Juxtaposition Cross of Detail |
| 63 | Juxtaposition Cross of Doubts |
| 64 | Juxtaposition Cross of Confusion |
Names
The names of the crosses are short labels from Ra Uru Hu's teaching; the wording differs slightly between schools, and we use the most widely known forms. The long descriptions of the crosses belong to the authors of the system, so we interpret only the gates a cross is made of.
An Honest Look at the Method
Human Design was created in 1987 by one man, Ra Uru Hu, and its claims have never been scientifically tested. We describe the rules of the system as they are and write the interpretations in our own words, not as knowledge about you.
Related in This Section
Frequently asked questions
How do I find my Incarnation Cross?
You need the date, time and place of birth: the cross is calculated from the gates of the Sun and Earth at the moment of birth and 88° of the Sun before it. The chart calculator will show it.
Why do the crosses have numbers (1), (2), (3), (4)?
Right Angle Crosses form families of four gates, Left Angle Crosses families of two. The number shows which of these gates is on the Personality Sun.
What is a Juxtaposition Cross?
The cross of the 4/1 profile, the rarest one, found in about 2% of people. In the system, it describes a fixed fate between the personal and the transpersonal.