22 Trees
The twenty-two trees of the Druid horoscope with their dates. Seventeen trees have two periods a year each, the Jasmine has one, and the Oak, Birch, Olive and Beech each get a single day: the equinoxes and solstices.
Table of Trees
| Wood | Dates | Character in brief |
|---|---|---|
| Apple Tree | 23.12–01.01, 25.06–04.07 | Warmth, ease, charm |
| Fir | 02.01–11.01, 05.07–14.07 | Taste, high standards |
| Elm | 12.01–24.01, 15.07–25.07 | Responsibility, directness |
| Cypress | 25.01–03.02, 26.07–04.08 | Loyalty, reserve |
| Poplar | 04.02–08.02, 05.08–13.08 | Sensitivity, anxiety |
| Cedar | 09.02–18.02, 14.08–23.08 | Confidence, dignity |
| Pine | 19.02–28.02, 24.08–02.09 | Discernment, taste |
| Willow | 01.03–10.03, 03.09–12.09 | Flexibility, melancholy |
| Linden | 11.03–20.03, 13.09–22.09 | Gentleness, accommodation |
| Oak | 21.03 | Strength, willpower |
| Hazel | 22.03–31.03, 24.09–03.10 | Charm, willfulness |
| Rowan | 01.04–10.04, 04.10–13.10 | Sensitivity, independence |
| Maple | 11.04–20.04, 14.10–23.10 | Curiosity, liveliness |
| Walnut | 21.04–30.04, 24.10–11.11 | Unpredictability, scope |
| Jasmine | 01.05–14.05 | Ease, friendliness |
| Chestnut | 15.05–24.05, 12.11–21.11 | Fairness, directness |
| Ash | 25.05–03.06, 22.11–01.12 | Ambition, willpower |
| Hornbeam | 04.06–13.06, 02.12–11.12 | Discipline, order |
| Fig | 14.06–23.06, 12.12–21.12 | Devotion to family, stubbornness |
| Birch | 24.06 | Clarity, modesty |
| Olive | 23.09 | Calm, moderation |
| Beech | 22.12 | Calculation, organization |
How to use the list
Find your tree in the calculator and open its profile. Keep in mind that date tables differ: if your date falls on the boundary of a period, another source may give you the neighboring tree.